<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HALPI dot com &#187; Weight Loss</title>
	<atom:link href="http://halpi.com/category/health_fitness/weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://halpi.com</link>
	<description>Home &#38; Leisure Publishing, Inc.</description>
	<lastBuildDate>Tue, 29 Dec 2009 17:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proper Weight Management</title>
		<link>http://halpi.com/weight-loss-proper-weight-management.htm</link>
		<comments>http://halpi.com/weight-loss-proper-weight-management.htm#comments</comments>
		<pubDate>Mon, 05 Feb 2007 00:01:04 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.patg.com/WeightLoss/weight-loss-proper-weight-management.htm</guid>
		<description><![CDATA[Proper weight management is about much more than simply focusing on a single number, your weight. There are other, very important, objective measurements to add to your intellectual toolkit &#8211; BMI, waist circumference, body fat percentage, muscle-to-fat ratio and others &#8211; in order to achieve a physical result.
That physical result, too, should be more than [...]]]></description>
		<wfw:commentRss>http://halpi.com/weight-loss-proper-weight-management.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Health Risks From Obesity</title>
		<link>http://halpi.com/common-health-risks-from-obesity.htm</link>
		<comments>http://halpi.com/common-health-risks-from-obesity.htm#comments</comments>
		<pubDate>Sun, 04 Feb 2007 23:24:51 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.patg.com/WeightLoss/common-health-risks-from-obesity.htm</guid>
		<description><![CDATA[Nutrition and health science is constantly evolving, and it often seems as if the latest study contradicts earlier ones. It&#8217;s hard to know what to believe.
But, over the last few decades, a wide array of independent studies has tended to confirm some conclusions about the relationship between excess body fat and associated health risks.
The basic [...]]]></description>
		<wfw:commentRss>http://halpi.com/common-health-risks-from-obesity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fad Diets, Bad Idea</title>
		<link>http://halpi.com/fad-diets-bad-idea.htm</link>
		<comments>http://halpi.com/fad-diets-bad-idea.htm#comments</comments>
		<pubDate>Sun, 04 Feb 2007 22:26:45 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.patg.com/WeightLoss/fad-diets-bad-idea.htm</guid>
		<description><![CDATA[It seems almost as if there is a new fad diet every week. Many of these contain elements of truth, but on the whole they contain much more good marketing than good science.
There is the 3-day diet, which touts eating little more than fruits for three days, followed by vegetables or meat or grains the [...]]]></description>
		<wfw:commentRss>http://halpi.com/fad-diets-bad-idea.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Body Mass Index?</title>
		<link>http://halpi.com/what-is-the-body-mass-index.htm</link>
		<comments>http://halpi.com/what-is-the-body-mass-index.htm#comments</comments>
		<pubDate>Sun, 04 Feb 2007 21:27:57 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.patg.com/WeightLoss/what-is-the-body-mass-index.htm</guid>
		<description><![CDATA[The BMI (Body Mass Index) has become a useful tool in managing weight and body fat percentage in the last 20 years. Calculating it requires only simple arithmetic and can be performed by anyone.
It&#8217;s important because it provides an objective measurement that, combined with the appropriate scale for age and body type, helps someone manage [...]]]></description>
		<wfw:commentRss>http://halpi.com/what-is-the-body-mass-index.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
